Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0017296 |
Occurrence ID | 19494-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 14174 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Tubercule blanc-vitreaux à la base. Fleurs jaune-vif à ovaire vert. Bractée et ovaire : 10mm ; 2 sépales latéraux : 10mm, connivents à la base sous le labelle ; labelle long de 10mm avec 2 lobes latéraux aigüs, 2 crêtes médians, un lobe médian oblong garni de pointes violettes ; colonne plate, concave, tachés de violet, haute de 5mm. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 14174 |
Date precision | Not Supplied |
Event remarks | Eulophia shupangae (Rchb.f.) Kraenzl. |
Event ID | 61103 |
Scientific name |
Eulophia odontoglossa Rchb.f.
Supplied scientific name "Eulophia shupangae (Rchb.f.) Kraenzl." Voir le référentiel |
Original name usage | Eulophia shupangae (Rchb.f.) Kraenzl. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Asparagales |
Family | Orchidaceae |
Genus | Eulophia |
Species | Eulophia odontoglossa |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Crête NW du cratère du lac BENA-Kuma, 15km W. Wum. |
Habitat | Savane à Hyparrhenia sp, Loudetia sp ;;; |
Latitude | 6.38 |
Longitude | 10.06 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Wum |
Minimum elevation in meters | 900 |
Maximum elevation in meters | 900 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Tubercule blanc-vitreaux à la base. Fleurs jaune-vif à ovaire vert. Bractée et ovaire : 10mm ; 2 sépales latéraux : 10mm, connivents à la base sous le labelle ; labelle long de 10mm avec 2 lobes latéraux aigüs, 2 crêtes médians, un lobe médian oblong garni de pointes violettes ; colonne plate, concave, tachés de violet, haute de 5mm. |
Test name | Result |
Invalid collection date | Failed |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 26 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |