Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0062885 |
Occurrence ID | 29011-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector | de Wilde W.J.J.O. |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 2722 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Herb on thick mossy branch above water shady site.K Stem pale green. Leaves dark green above paler beneath. Calyx pale green. Corolla pale lilac-blue. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2722 |
Occurrence date | 1964-06-17 |
Date precision | Day |
Event remarks | Solenostemon monostachyus (P.Beauv.) Briq. subsp. monostachyus |
Event ID | 65240 |
Scientific name |
Hylomanes M. H. K. Lichtenstein, 1839
Supplied scientific name "Solenostemon monostachyus (P.Beauv.) Briq. subsp. monostachyus" Voir le référentiel |
Original name usage | Solenostemon monostachyus (P.Beauv.) Briq. subsp. monostachyus |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Chordata |
Class | Aves |
Order | Coraciiformes |
Family |
Momotidae
Supplied as "Labiatae" |
Genus |
Hylomanes
Supplied as "Solenostemon" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Riverine forest, bank Nyong River, near the new bridge, ca. 65 km SSW of Eséka. |
Habitat | Riverine forest. |
Latitude | 3.636944 |
Longitude | 10.774722 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Eseka |
Minimum elevation in meters | 200 |
Maximum elevation in meters | 200 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Herb on thick mossy branch above water shady site.K Stem pale green. Leaves dark green above paler beneath. Calyx pale green. Corolla pale lilac-blue. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |