Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0021233 |
Occurrence ID | 22614-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Biholong M. |
Collector |
Shey, L. Lukong
Supplied as "Lukong Shey" |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | HLS 112 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Flowers purple. 2m high. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | HLS 112 |
Occurrence date | 1971-07-30 |
Date precision | Day |
Event remarks | Pseudarthria hookeri Wight & Arn. |
Event ID | 62470 |
Scientific name |
Pseudarthria hookeri Wight & Arn.
Voir le référentiel |
Original name usage | Pseudarthria hookeri Wight & Arn. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Pseudarthria |
Species | Pseudarthria hookeri |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | NW Cameroun (Bambui) |
Latitude | 6.05 |
Longitude | 10.23 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bambui |
Minimum elevation in meters | 1600 |
Maximum elevation in meters | 1600 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Flowers purple. 2m high. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |