Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 186173-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Reitsma J.M. |
Collector |
, J.M. Reitsma
Supplied as "Reitsma J.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1456 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 186173 |
Field number | 1456 |
Occurrence date | 1985-09-13 |
Date precision | Day |
Event remarks | Dialium eurysepalum Harms |
Event ID | 186173 |
Scientific name |
Mangora browns Levi, 2007
Supplied scientific name "Dialium eurysepalum Harms" Voir le référentiel |
Original name usage | Dialium eurysepalum Harms |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Order | Araneae |
Family |
Araneidae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Mangora
Supplied as "Dialium" |
Species | Mangora browns |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Seconderized forest between Cap Esterias and Santa Clara. |
Latitude | 0.533333 |
Longitude | 9.316667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 186173 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |