| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "TOGO" |
| Catalog number | TOGO02314 |
| Occurrence ID | 132325-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Brunel J.-F. |
| Collector | Brunel J.-F. |
| Life stage | Stérile |
| License | CC-BY |
| Disposition | donated from TOGO |
| Field number | 3757 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : TOGO} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 132348 |
| Field number | 3757 |
| Occurrence date | 1977 |
| Date precision | Day |
| Event remarks | Pergularia daemia (Forssk.) Chiov. |
| Event ID | 132348 |
| Scientific name |
Daxata
Supplied scientific name "Pergularia daemia (Forssk.) Chiov." Voir le référentiel |
| Original name usage | Pergularia daemia (Forssk.) Chiov. |
| Taxon rank | genus |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family |
Cerambycidae
Supplied as "Asclepiadaceae" |
| Genus |
Daxata
Supplied as "Pergularia" |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Togo |
| Habitat | Zone VA |
| Latitude | 6.21 |
| Longitude | 1.24 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Kélégougan |
| Coordinate precision | Unknown |
| Municipality | Togo |
| Country code | TG |
| Parent event ID | 132348 |
| Test name | Result |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |