Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0014639 |
Occurrence ID | 16832-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Aké Assi L. |
Collector |
, S.D. Manning
Supplied as "Manning S.D." |
Life stage | Epillets |
License | CC-BY |
Disposition | donated from MO |
Field number | 133 |
Language | fr | de | en |
Dynamic properties | {"donated from" : MO} |
Occurrence remarks | Weed in lawn to approx. 0,5m tall. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 133 |
Occurrence date | 1986-09-06 |
Date precision | Day |
Event remarks | Cyperus distans L.f. subsp. distans |
Event ID | 8360 |
Scientific name |
Cyperus distans L.f.
Supplied scientific name "Cyperus distans L.f. subsp. distans" Voir le référentiel |
Original name usage | Cyperus distans L.f. subsp. distans |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Cyperaceae |
Genus | Cyperus |
Species | Cyperus distans |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Flora of compound of Duncan Thoma's house and neighboring area, Kumba |
Latitude | 4.616667 |
Longitude | 9.45 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kumba |
Minimum elevation in meters | 200 |
Maximum elevation in meters | 200 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Weed in lawn to approx. 0,5m tall. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |