Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "UCJ" |
Catalog number | UCJ002566 |
Occurrence ID | 4643070-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Aké Assi L. |
Collector | Aké Assi L. |
License | CC-BY |
Disposition | donated from UCJ |
Field number | 5443 |
Language | fr | de | en |
Dynamic properties | {"donated from" : UCJ} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 4643070 |
Field number | 5443 |
Occurrence date |
1959-10-01
Supplied date "1959-10" |
Date precision | Day |
Event remarks | Exolobus patens (Decne.) E.Fourn. |
Event ID | 4643070 |
Scientific name |
Orthophytum boudetianum Leme & L.Kollmann
Supplied scientific name "Exolobus patens (Decne.) E.Fourn." Voir le référentiel |
Original name usage | Exolobus patens (Decne.) E.Fourn. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Bromeliaceae
Supplied as "Apocynaceae" |
Genus |
Orthophytum
Supplied as "Exolobus" |
Species | Orthophytum boudetianum |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Côte d'Ivoire |
Locality | Route de Toumodi, pont du N'zi |
Geodetic datum |
Supplied datum: "WGS84" |
Municipality | Côte d'Ivoire |
Country code | CI |
Parent event ID | 4643070 |
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 19 passed properties | |
Show/Hide 9 missing properties | |
Show/Hide 56 tests that have not been run |