Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0024765 |
Occurrence ID | 27358-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Bos J.J. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 4052 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Herbs with horizontal rhizomatic stems buried in mud peduncle and petioles stiffly erect palegreen leaves thinly leathery smooth bright green above pale green below spathe pale green spadix with white male top few pale green female flowers at base fruits shiny pale green turning orange at maturity. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4052 |
Occurrence date | 1969-03-04 |
Date precision | Day |
Event remarks | Nephthytis poissonii (Engl.) N.E.Br. var. constricta (N.E.Br.) Ntepe-Nyame |
Event ID | 64537 |
Scientific name |
Barria
Supplied scientific name "Nephthytis poissonii (Engl.) N.E.Br. var. constricta (N.E.Br.) Ntepe-Nyame" Voir le référentiel |
Original name usage | Nephthytis poissonii (Engl.) N.E.Br. var. constricta (N.E.Br.) Ntepe-Nyame |
Taxon rank | genus |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Ascomycota |
Class | Dothideomycetes |
Order | Pleosporales |
Family |
Phaeosphaeriaceae
Supplied as "Araceae" |
Genus |
Barria
Supplied as "Nephthytis" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 17Km N. of Kribi. |
Habitat | Coastal forest away from sea, hill side bordering marshy stream. |
Latitude | 3.033333 |
Longitude | 9.966667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Herbs with horizontal rhizomatic stems buried in mud peduncle and petioles stiffly erect palegreen leaves thinly leathery smooth bright green above pale green below spathe pale green spadix with white male top few pale green female flowers at base fruits shiny pale green turning orange at maturity. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |