Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0015049 |
Occurrence ID | 17333-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Raynal A. |
Collector |
, J. Raynal
Supplied as "Raynal J." |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from P |
Field number | 10859 |
Language | fr | de | en |
Dynamic properties | {"donated from" : P} |
Occurrence remarks | Inflorescences blanches puis brun-clair à maturité. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 10859 |
Occurrence date | 1963-04-17 |
Date precision | Day |
Event remarks | Cyperus angolensis Boeck |
Event ID | 60423 |
Scientific name |
Cyperus angolensis Boeckeler
Supplied scientific name "Cyperus angolensis Boeck" Voir le référentiel |
Original name usage | Cyperus angolensis Boeck |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family | Cyperaceae |
Genus | Cyperus |
Species | Cyperus angolensis |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 31km WSW Yoko, savane arborée, 5km E. du village, sur la piste de Linté |
Habitat | Savane arborée. |
Latitude | 4.633333 |
Longitude | 11.916667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Metie |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Inflorescences blanches puis brun-clair à maturité. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |