Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0020167 |
Occurrence ID | 22701-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Satabié B. |
Collector |
, B. Satabié
Supplied as "Satabié B." |
Life stage | Bouton et fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 784 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Arbre, 40cm de diamètre, 10m de hauteur. Ecorce gris clair,s'écaillant en plaquettes grossièrement rectangulaires, tranche rouge, abondament veinée de canalicule exudant un liquide rouge sang. fleur jaunes, odorantes, millifères devenant blanches en se fanant. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 784 |
Occurrence date | 1984-11-29 |
Date precision | Day |
Event remarks | Pterocarpus lucens Lepr. ex Guill. & Perr. |
Event ID | 11257 |
Scientific name |
Pterocarpus lucens Guill. & Perr.
Supplied scientific name "Pterocarpus lucens Lepr. ex Guill. & Perr." Voir le référentiel |
Original name usage | Pterocarpus lucens Lepr. ex Guill. & Perr. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Pterocarpus |
Species | Pterocarpus lucens |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Colline de Tinguelin (10 Km au N. de Garoua). IGN Garoua |
Habitat | Savane boisée. |
Latitude | 9.43 |
Longitude | 13.43 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Tinguelin |
Minimum elevation in meters | 450 |
Maximum elevation in meters | 450 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Arbre, 40cm de diamètre, 10m de hauteur. Ecorce gris clair,s'écaillant en plaquettes grossièrement rectangulaires, tranche rouge, abondament veinée de canalicule exudant un liquide rouge sang. fleur jaunes, odorantes, millifères devenant blanches en se fanant. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |