Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0024209 |
Occurrence ID | 25882-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Onana J.-M. |
Collector | Onana J.-M. |
Life stage | Capitule |
License | CC-BY |
Disposition | donated from YA |
Field number | 237 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Herbe d'environ 40 cm de hauteur fleurs jaunes. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 237 |
Occurrence date | 1987-06-20 |
Date precision | Day |
Event remarks | Emilia coccinea (Sims) G.Don |
Event ID | 12724 |
Scientific name |
Emilia coccinea (Sims) G. Don
Supplied scientific name "Emilia coccinea (Sims) G.Don" Voir le référentiel |
Original name usage | Emilia coccinea (Sims) G.Don |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus | Emilia |
Species | Emilia coccinea |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Plantation d'hévéa de la Nye'ete env. 40km SE de kribi. |
Habitat | Sous hevea, plantation adulte. |
Latitude | 2.66 |
Longitude | 10.05 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Nyete |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Herbe d'environ 40 cm de hauteur fleurs jaunes. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |