| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0038150 |
| Occurrence ID | 30085-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Collector |
, R. Letouzey
Supplied as "Letouzey R." |
| Life stage | Feuille, fleur & fruit |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | s.n. |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence remarks | Dressé. Fleurs jaune pâle. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | s.n. |
| Occurrence date |
1952-04-01
Supplied date "1952-04" |
| Date precision | Day |
| Event remarks | Brachystephanus longiflorus Lindau |
| Event ID | 65716 |
| Scientific name |
Chilodontidae
Supplied scientific name "Brachystephanus longiflorus Lindau" Voir le référentiel |
| Original name usage | Brachystephanus longiflorus Lindau |
| Taxon rank | family |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Chordata |
| Order | Characiformes |
| Family |
Chilodontidae
Supplied as "Acanthaceae" |
| Genus | Brachystephanus |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Forêt de la Mamba (N. Eséka). |
| Habitat | Forêt. Sous bois. |
| Latitude | 3.636944 |
| Longitude | 10.774722 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Eseka |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Organism remarks | Dressé. Fleurs jaune pâle. |
| Test name | Result |
| Supplied country not recognised | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Show/Hide 26 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |