Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0017811 |
Occurrence ID | 19871-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sanford W.W. |
Collector |
, W.W. Sanford
Supplied as "Sanford W.W." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 5198 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Flowers white, tuning yello-orange ; not in flower. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 5198 |
Occurrence date | 1968-10-19 |
Date precision | Day |
Event remarks | Rangaeris rhipsalisocia (Rchb. f.) Summerh. |
Event ID | 61191 |
Scientific name |
Ditrichophora
Supplied scientific name "Rangaeris rhipsalisocia (Rchb. f.) Summerh." Voir le référentiel |
Original name usage | Rangaeris rhipsalisocia (Rchb. f.) Summerh. |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family |
Ephydridae
Supplied as "Orchidaceae" |
Genus |
Ditrichophora
Supplied as "Rangaeris" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 22 mules Yaounde, on Akonolinga road. |
Habitat | High forest. |
Latitude | 3.55 |
Longitude | 11.6 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mefou |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Flowers white, tuning yello-orange ; not in flower. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |