Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000935 |
Occurrence ID | 151046-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Guilavogui K. |
Collector |
, R. Yearwood
Supplied as "Yearwood R." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 1 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Arbuste haut de 2m |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1 |
Occurrence date | 2012-11-29 |
Date precision | Day |
Event remarks | Premna hispida Benth. |
Event ID | 146060 |
Scientific name |
Premna hispida Benth.
Voir le référentiel |
Original name usage | Premna hispida Benth. |
Taxon rank | species |
Common name | liamba na mokiri |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Lamiales |
Family |
Lamiaceae
Supplied as "Verbenaceae" |
Genus | Premna |
Species | Premna hispida |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Taxon remarks | médicinal et alimentaire [Note : Médicinal (feuille). Alimentaire (Fleur)] |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Odiagué sud ouest. près d'un cours d'eau |
Latitude | 11.209167 |
Longitude | -14.648056 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Boké |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 14° 38' 53" W |
Verbatim latitude | 11° 12' 33" N |
Organism remarks | Arbuste haut de 2m |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |