Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0032963 |
Occurrence ID | 41500-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Bounougou E. |
Collector |
, E. Bounougou
Supplied as "Bounougou E." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | s.n. |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 90494 |
Field number | s.n. |
Occurrence date | 1954-02-03 |
Date precision | Day |
Event remarks | Maerua angolensis DC. var. sub-tomentosa Wilczek |
Event ID | 90494 |
Scientific name |
Maerua angolensis DC.
Supplied scientific name "Maerua angolensis DC. var. sub-tomentosa Wilczek" Voir le référentiel |
Original name usage | Maerua angolensis DC. var. sub-tomentosa Wilczek |
Taxon rank | species |
Common name | joutahi |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Brassicales |
Family | Capparaceae |
Genus | Maerua |
Species | Maerua angolensis |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Taxon remarks | pharmacopée |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Nord - Cameroun. |
Habitat | Se rencontre partout en savane. |
Latitude | 9.3 |
Longitude | 13.4 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Garoua |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 90494 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |