Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0060726 |
Occurrence ID | 28469-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Nemba |
Collector | Nemba |
Life stage | Capitule |
License | CC-BY |
Disposition | donated from YA |
Field number | 297 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Shrub with yellow buds yellow flowers leaves green. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 297 |
Occurrence date | 1986-10-04 |
Date precision | Day |
Event remarks | Spilanthes uliginosa Sw. |
Event ID | 13503 |
Scientific name |
Acmella uliginosa (Sw.) Cass.
Supplied scientific name "Spilanthes uliginosa Sw." Voir le référentiel |
Original name usage | Spilanthes uliginosa Sw. |
Taxon rank | species |
Common name | miso makoso |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus |
Acmella
Supplied as "Spilanthes" |
Species | Acmella uliginosa |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Mile 12 Mamfe road between Kumba and Baduma. |
Latitude | 4.75 |
Longitude | 9.483333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mamfé |
Minimum elevation in meters | 200 |
Maximum elevation in meters | 200 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Shrub with yellow buds yellow flowers leaves green. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |