Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 300747-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | de Wilde J.J.F.E. |
Collector |
, W. Wilde
Supplied as "Wilde (WALK-B)" |
License | CC-BY |
Disposition | donated from LBV |
Field number | 521 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 300747 |
Field number | 521 |
Occurrence date | 1983-02-11 |
Date precision | Day |
Event remarks | Begonia thomeana C.DC. |
Event ID | 300747 |
Scientific name |
Leuctra hirsuta Bogoescu & Tabacaru, 1960
Supplied scientific name "Begonia thomeana C.DC." Voir le référentiel |
Original name usage | Begonia thomeana C.DC. |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Plecoptera |
Family |
Leuctridae
Supplied as "Begoniaceae" |
Genus |
Leuctra
Supplied as "Begonia" |
Species | Leuctra hirsuta |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Nguila Mountain, c. 4 km S.E. of the Missionary Station at Mouyanama (c. 15 km along the road Mimongo - Mbigou. |
Habitat | Very steep forested slope, mossforest. |
Latitude | -1.666667 |
Longitude | 11.783333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Massif du Chaillu |
Minimum elevation in meters | 880 |
Maximum elevation in meters | 880 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 300747 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |