Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0014050 |
Occurrence ID | 16702-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, R. Letouzey
Supplied as "Letouzey R." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 1963 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Herbe dressée de 1 m de hauteur. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1963 |
Occurrence date | 1959-05-13 |
Date precision | Day |
Event remarks | Boehmeria platyphylla D.Don |
Event ID | 33571 |
Scientific name |
Blepharocorythidae
Supplied scientific name "Boehmeria platyphylla D.Don" Voir le référentiel |
Original name usage | Boehmeria platyphylla D.Don |
Taxon rank | family |
Kingdom |
Chromista
Supplied as "Plantae" |
Phylum | Ciliophora |
Class | Kinetofragminophora |
Order | Trichostomatida |
Family |
Blepharocorythidae
Supplied as "Urticaceae" |
Genus | Boehmeria |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Simbane; carte Nanga Eboko. |
Habitat | En bordure de marigot dans la raphiale de Nia. |
Latitude | 4.35 |
Longitude | 12.1 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Simbane |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Herbe dressée de 1 m de hauteur. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |