Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0038610 |
Occurrence ID | 30952-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Geerling C. |
Collector |
, C. Geerling
Supplied as "Geerling C." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 5102 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Pérenne rampante, vert clair. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 5102 |
Occurrence date | 1974-08-24 |
Date precision | Day |
Event remarks | Echinochloa stagnina (Retz.) P.Beauv. |
Event ID | 14644 |
Scientific name |
Echinochloa stagnina (Retz.) P.Beauv.
Voir le référentiel |
Original name usage | Echinochloa stagnina (Retz.) P.Beauv. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Echinochloa |
Species | Echinochloa stagnina |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 17 km est de Koun |
Habitat | Boival, sol humide. |
Latitude | 6.9 |
Longitude | 11.65 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Hosere Koun Maya |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Pérenne rampante, vert clair. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |