| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0024052 |
| Occurrence ID | 25607-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Raynal J. |
| Collector |
, J. Raynal
Supplied as "Raynal J." |
| Life stage | Capitule |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 12754 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 12582 |
| Field number | 12754 |
| Occurrence date | 1964-12-29 |
| Date precision | Day |
| Event remarks | Dicoma tomentosa Cass. |
| Event ID | 12582 |
| Scientific name |
Dicoma tomentosa Cass.
Voir le référentiel |
| Original name usage | Dicoma tomentosa Cass. |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Asterales |
| Family |
Asteraceae
Supplied as "Compositae" |
| Genus | Dicoma |
| Species | Dicoma tomentosa |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Mora |
| Habitat | Culture de coton sur arène grossière, sèche, près du marigot traversant la ville. |
| Latitude | 11.05 |
| Longitude | 14.15 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Mora |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Parent event ID | 12582 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |