Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0060340 |
Occurrence ID | 27794-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
Life stage | Capitule |
License | CC-BY |
Disposition | donated from YA |
Field number | 152 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Herb 1,20-1,50 m high. Stems paler than the wings. Leaves pale green paler beneath. Involucre pale green to dark red as the pedicels. Flower heads oftennodding. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 152 |
Occurrence date | 1962-02-03 |
Date precision | Day |
Event remarks | Laggera alata (D.Don) Sch. Bip. ex Oliv. var. montana C.D.Adams |
Event ID | 13109 |
Scientific name |
Laggera alata (D. Don) Sch. Bip. ex Oliv.
Supplied scientific name "Laggera alata (D.Don) Sch. Bip. ex Oliv. var. montana C.D.Adams" Voir le référentiel |
Original name usage | Laggera alata (D.Don) Sch. Bip. ex Oliv. var. montana C.D.Adams |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Compositae" |
Genus | Laggera |
Species | Laggera alata |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Cameroon |
Habitat | Gully with light forest, dry riverbed, rocky. |
Latitude | 4.2 |
Longitude | 9.18 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Cameroon Mountain |
Minimum elevation in meters | 2300 |
Maximum elevation in meters | 2300 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Herb 1,20-1,50 m high. Stems paler than the wings. Leaves pale green paler beneath. Involucre pale green to dark red as the pedicels. Flower heads oftennodding. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |