Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0060781 |
Occurrence ID | 28587-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Biholong M. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Capitule |
License | CC-BY |
Disposition | donated from YA |
Field number | 3806 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Erect herbs about 1/2 m high hairy pale green stems thinly membranous leaves medium to dark green above younger plants more densely hairy and with paler leaves usually pale green below involucre pale green flowers tubular pale violet-blue invol and flowers dark brown when old. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3806 |
Occurrence date | 1969-01-30 |
Date precision | Day |
Event remarks | Triplotaxis stellulifera (Benth.) Hutch. |
Event ID | 13572 |
Scientific name |
Jurivalentinia
Supplied scientific name "Triplotaxis stellulifera (Benth.) Hutch." Voir le référentiel |
Original name usage | Triplotaxis stellulifera (Benth.) Hutch. |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Notodontidae
Supplied as "Compositae" |
Genus |
Jurivalentinia
Supplied as "Triplotaxis" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 5,5 km S. of Kribi, Gr. Batanga road, |
Habitat | Cassava garden weeds. |
Latitude | 2.883333 |
Longitude | 9.9 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Bwambe |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Erect herbs about 1/2 m high hairy pale green stems thinly membranous leaves medium to dark green above younger plants more densely hairy and with paler leaves usually pale green below involucre pale green flowers tubular pale violet-blue invol and flowers dark brown when old. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |