Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Catalog number | LBV0004517 |
Occurrence ID | 310036-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector | Wilks |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1770 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 310036 |
Field number | 1770 |
Occurrence date | 1988-08-08 |
Date precision | Day |
Event remarks | Cola Schott & Endl. |
Event ID | 310036 |
Scientific name |
Cola Schott & Endl.
Supplied scientific name "Cola Schott & Endl." Voir le référentiel |
Original name usage | Cola Schott & Endl. |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Malvales |
Family |
Malvaceae
Supplied as "Sterculiaceae" |
Genus | Cola |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Equatorial Guinea
Supplied as "Guinée Équatoriale" |
Locality | Monts de Cristal. Vallée de rivière Mitemelé. 10 km ENE d'Okuamkos. |
Habitat | Forêt primaire. Sur flanc. |
Latitude | 1.15 |
Longitude | 10.2 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Municipality | Guinée Équatoriale |
Country code | GQ |
Parent event ID | 310036 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |