Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0017938 |
Occurrence ID | 20304-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Bos J.J. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 4788 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Understory tree of 10 m dense crown brown branches leaves thinly coriaceous on dark petioles smooth shiny dark green above paler with prom, midrib below flowers not seen fruits flattened pale green often dull brown tinged when small. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 4788 |
Occurrence date | 1969-06-10 |
Date precision | Day |
Event remarks | Baphia leptobotrys Harms |
Event ID | 10434 |
Scientific name |
Adygeitidae
Supplied scientific name "Baphia leptobotrys Harms" Voir le référentiel |
Original name usage | Baphia leptobotrys Harms |
Taxon rank | family |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Mollusca |
Class | Cephalopoda |
Family |
Adygeitidae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Baphia |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 20 km. From Kribi, N. of Lolodorf roaad (SFIA). |
Habitat | High forest under exploitation. |
Latitude | 3 |
Longitude | 10.05 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Understory tree of 10 m dense crown brown branches leaves thinly coriaceous on dark petioles smooth shiny dark green above paler with prom, midrib below flowers not seen fruits flattened pale green often dull brown tinged when small. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |