Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 204533-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, J.M. Reitsma
Supplied as "Reitsma J.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2870 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Liana, ca 20m high. Lower leafside green. Flowers yellow. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2870 |
Occurrence date | 1987-01-29 |
Date precision | Day |
Event remarks | Monanthotaxis paniculata P.H.Hoekstra |
Event ID | 204533 |
Scientific name |
Thracia curta Conrad, 1837
Supplied scientific name "Monanthotaxis paniculata P.H.Hoekstra" Voir le référentiel |
Original name usage | Monanthotaxis paniculata P.H.Hoekstra |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Mollusca |
Class | Bivalvia |
Family |
Thraciidae
Supplied as "Annonaceae" |
Genus |
Thracia
Supplied as "Monanthotaxis" |
Species | Thracia curta |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | c. 20 km N of Libreville. |
Habitat | Small marshy savanna. In forest fringe. |
Latitude | 0.583333 |
Longitude | 9.366667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Liana, ca 20m high. Lower leafside green. Flowers yellow. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |