Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0014204 |
Occurrence ID | 17819-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Letouzey R. |
Collector |
, C.N.A.D.
Supplied as "C.N.A.D." |
Life stage | Stérile |
License | CC-BY |
Disposition | donated from YA |
Field number | 935 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Feuilles pubescentes. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 935 |
Occurrence date |
1967-08-01
Supplied date "1967-08" |
Date precision | Day |
Event remarks | Laportea aestuans (L.) Chew |
Event ID | 33695 |
Scientific name |
Laportea aestuans (L.) Chew
Voir le référentiel |
Original name usage | Laportea aestuans (L.) Chew |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Rosales |
Family | Urticaceae |
Genus | Laportea |
Species | Laportea aestuans |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Plaine de Loum. |
Habitat | Plaine. |
Latitude | 4.71 |
Longitude | 9.73 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Loum |
Minimum elevation in meters | 800 |
Maximum elevation in meters | 800 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Feuilles pubescentes. |
Test name | Result |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |