Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0010945 |
Occurrence ID | 15229-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Geerling C. |
Collector |
, C.H. Bosch
Supplied as "Bosch C.H." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 5097 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Plante rampante, verte. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 5097 |
Occurrence date | 1974-08-24 |
Date precision | Day |
Event remarks | Acroceras amplectens Stapf |
Event ID | 7397 |
Scientific name |
Acroceras amplectens Stapf
Voir le référentiel |
Original name usage | Acroceras amplectens Stapf |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Acroceras |
Species | Acroceras amplectens |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 17 km Est de Koum. |
Habitat | Boival, sol humide. |
Latitude | 8.4 |
Longitude | 14.65 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Koum |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Plante rampante, verte. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |