Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0019309 |
Occurrence ID | 21900-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Fotius |
Collector | Fotius |
Life stage | Fruit |
License | CC-BY |
Disposition | donated from YA |
Field number | 2266 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 10810 |
Field number | 2266 |
Occurrence date | 1974-10-14 |
Date precision | Day |
Event remarks | Indigofera heudelotii Benth. ex Baker |
Event ID | 10810 |
Scientific name |
Indigofera heudelotii Baker
Supplied scientific name "Indigofera heudelotii Benth. ex Baker" Voir le référentiel |
Original name usage | Indigofera heudelotii Benth. ex Baker |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Papilionoideae" |
Genus | Indigofera |
Species | Indigofera heudelotii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Dourbey |
Habitat | Pivou Sud H. kossa-face sud. |
Latitude | 10 |
Longitude | 13.51 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Dourbey |
Minimum elevation in meters | 800 |
Maximum elevation in meters | 800 |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Parent event ID | 10810 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |