Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0122157 |
Occurrence ID | 4889370-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Hermans M.J.W. |
Collector | van der Maesen L.J.G. |
License | CC-BY |
Disposition | donated from WAG |
Field number | 6885 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence remarks | Herb c. 1 m, corolla pale yellow, calyx green with purple margins, berry green. Stems purplish with anthocyanin. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 6885 |
Occurrence date | 1999-11-13 |
Date precision | Day |
Event remarks | Physalis pubescens L. |
Event ID | 4777721 |
Scientific name |
Aspergillus laciniosus S.B. Hong, Frisvad & Samson
Supplied scientific name "Physalis pubescens L." Voir le référentiel |
Original name usage | Physalis pubescens L. |
Taxon rank | species |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Ascomycota |
Class | Eurotiomycetes |
Order | Eurotiales |
Family |
Aspergillaceae
Supplied as "Solanaceae" |
Genus |
Aspergillus
Supplied as "Physalis" |
Species | Aspergillus laciniosus |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Gbaff0 E of Dassa, road to Lèma. |
Habitat | Tree savana with Piliostigma, Anogeissus, Vitellaria, Daniellia. |
Latitude | 7.78667 |
Longitude | 2.26972 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Zou, Dassa |
Minimum elevation in meters | 225 |
Maximum elevation in meters | 225 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 2° 16' 11" E |
Verbatim latitude | 7° 47' 12" N |
Organism remarks | Herb c. 1 m, corolla pale yellow, calyx green with purple margins, berry green. Stems purplish with anthocyanin. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |