| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "TOGO" |
| Catalog number | TOGO08808 |
| Occurrence ID | 138679-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Schäfer P.A. |
| Collector |
, P.A. Schäfer
Supplied as "Schäfer P.A." |
| Life stage | Feuille |
| License | CC-BY |
| Disposition | donated from TOGO |
| Field number | 7876 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : TOGO} |
| Occurrence remarks | Fruit comestible |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 7876 |
| Occurrence date | 1983-11-19 |
| Date precision | Day |
| Event remarks | Grewia lasiodiscus K.Schum. |
| Event ID | 138834 |
| Scientific name |
Grewia lasiodiscus K. Schum.
Supplied scientific name "Grewia lasiodiscus K.Schum." Voir le référentiel |
| Original name usage | Grewia lasiodiscus K.Schum. |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Malvales |
| Family |
Malvaceae
Supplied as "Tiliaceae" |
| Genus | Grewia |
| Species | Grewia lasiodiscus |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country | Togo |
| Locality | 8 km W de Mandouri |
| Habitat | Champs/jachères sur ancienne terrasse de l'oti |
| Latitude | 10.883333 |
| Longitude | 0.716667 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Dapaong |
| Minimum elevation in meters | 165 |
| Maximum elevation in meters | 165 |
| Coordinate precision | Unknown |
| Municipality | Togo |
| Country code | TG |
| Organism remarks | Fruit comestible |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 30 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 45 tests that have not been run | |