Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000412 |
Occurrence ID | 150410-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Thiam A. |
Collector |
, P. Haba
Supplied as "Haba P." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 58 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Parent event ID | 145416 |
Field number | 58 |
Occurrence date | 2007-10-26 |
Date precision | Day |
Event ID | 145416 |
Scientific name |
Asplenium L.
Supplied scientific name "Asplenium" Voir le référentiel |
Original name usage | Asplenium sp. |
Taxon rank | genus |
Common name | kalakalalé [abé] |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Polypodiopsida |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Bossou |
Latitude | 8.07 |
Longitude | -8.839722 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Lola |
Minimum elevation in meters | 654 |
Maximum elevation in meters | 654 |
Coordinate precision | Unknown |
Municipality | Lola |
Country code | GN |
Verbatim longitude | 8° 50' 23" W |
Verbatim latitude | 7° 64' 12" N |
Parent event ID | 145416 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |