| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Occurrence ID | 4912008-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Akoègninou A. |
| Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
| License | CC-BY |
| Disposition | donated from BENIN |
| Field number | 2214 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : BENIN} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 4789241 |
| Field number | 2214 |
| Occurrence date | 1999-02-02 |
| Date precision | Day |
| Event remarks | Rungia grandis T.Anderson |
| Event ID | 4789241 |
| Scientific name |
Dypna
Supplied scientific name "Rungia grandis T.Anderson" Voir le référentiel |
| Original name usage | Rungia grandis T.Anderson |
| Taxon rank | genus |
| Kingdom |
Animalia
Supplied as "Plantae" |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family |
Notodontidae
Supplied as "Acanthaceae" |
| Genus |
Dypna
Supplied as "Rungia" |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Gbanango |
| Habitat | Forêt hydromorphe. |
| Latitude | 7.18333 |
| Longitude | 2.58333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Ouémé, Kétou |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Parent event ID | 4789241 |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |