Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0022904 |
Occurrence ID | 26342-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Amshoff G.J.H. |
Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 2708 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Shrub c 4 m high with drooping branches leaves papery dull medium-green.calyx green with brown margin petals pale-green with white margin. Bark with a bit of sticky white milky-juice especially in the bark of the twigs less in the bark of the stem. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2708 |
Occurrence date | 1962-03-24 |
Date precision | Day |
Event remarks | Sorindeia juglandifolia (Rich.) Planch. |
Event ID | 63902 |
Scientific name |
Sorindeia juglandifolia (A. Rich.) Planch. ex Oliv.
Supplied scientific name "Sorindeia juglandifolia (Rich.) Planch." Voir le référentiel |
Original name usage | Sorindeia juglandifolia (Rich.) Planch. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Sapindales |
Family | Anacardiaceae |
Genus | Sorindeia |
Species | Sorindeia juglandifolia |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Near village Oveng, 27 km from Sangmelima along road to Yaoundé. |
Habitat | Secondary forest, along road. |
Latitude | 2.95 |
Longitude | 11.83 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Oveng |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Shrub c 4 m high with drooping branches leaves papery dull medium-green.calyx green with brown margin petals pale-green with white margin. Bark with a bit of sticky white milky-juice especially in the bark of the twigs less in the bark of the stem. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |