| Data partner | UAT IPT | 
| Data resource | African Herbaria Dataset | 
| Institution code | Supplied institution code "HNB" | 
| Catalog number | WAG0222196 | 
| Occurrence ID | 5181203-BID-AF-2020-040-REG | 
| Basis of record | Preserved specimen | 
| Identified by | Lisowski | 
| Collector | , N. Sokpon Supplied as "Sokpon N." | 
| License | CC-BY | 
| Disposition | donated from WAG | 
| Field number | 1382 | 
| Language | fr | de | en | 
| Dynamic properties | {"donated from" : WAG} | 
| Occurrence status | present | 
| Abcd identification qualifier | Not provided | 
| Parent event ID | 4859545 | 
| Field number | 1382 | 
| Occurrence date | 2000-03-07 | 
| Date precision | Day | 
| Event remarks | Adenostemma perrottetii DC. | 
| Event ID | 4859545 | 
| Scientific name | Rollomonadia Cavalier-Smith, 2013 Supplied scientific name "Adenostemma perrottetii DC." Voir le référentiel | 
| Original name usage | Adenostemma perrottetii DC. | 
| Taxon rank | subphylum | 
| Kingdom | Chromista Supplied as "Plantae" | 
| Phylum | Cryptista | 
| Family | Compositae | 
| Genus | Adenostemma | 
| Taxonomic issue | No issues | 
| Name match metric | Taxon GUID match The match was based on the supplied taxon concept ID rather than the scientific name. | 
| Country | Benin Supplied as "Bénin" | 
| Habitat | galerie forestière | 
| Latitude | 8.78333 | 
| Longitude | 2.26667 | 
| Geodetic datum | EPSG:4326 Supplied datum: "WGS84" | 
| Verbatim locality | Borgou, Tchaourou | 
| Coordinate precision | Unknown | 
| Municipality | Bénin | 
| Country code | BJ | 
| Parent event ID | 4859545 | 
| Test name | Result | 
| Supplied country not recognised | Failed | 
| Occurrence status assumed to be present | Warning | 
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |