Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 179896-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sosef |
Collector |
, A.M. Louis
Supplied as "Louis A.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 1611 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Herbe, 2 m. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1611 |
Occurrence date | 1984-09-21 |
Date precision | Day |
Event remarks | Paspalum virgatum L. |
Event ID | 179896 |
Scientific name |
Saccardomyces asterinae (Hansf.) Bat. & H. Maia
Supplied scientific name "Paspalum virgatum L." Voir le référentiel |
Original name usage | Paspalum virgatum L. |
Taxon rank | species |
Kingdom |
Fungi
Supplied as "Plantae" |
Phylum | Ascomycota |
Class | Sordariomycetes |
Order | Trichosphaeriales |
Family |
Trichosphaeriaceae
Supplied as "Gramineae" |
Genus |
Saccardomyces
Supplied as "Paspalum" |
Species | Saccardomyces asterinae |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | terrain CIAM à Ntoum. |
Habitat | Terrain de culture. |
Latitude | 0.366667 |
Longitude | 9.783333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Région de l'Estuaire |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Herbe, 2 m. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |