Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Occurrence ID | 5150798-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Adomou A.C. |
Collector |
, A.C. Adomou
Supplied as "Adomou A.C." |
Life stage | Fleur et fruit |
License | CC-BY |
Disposition | donated from BENIN |
Field number | 2 |
Language | fr | de | en |
Dynamic properties | {"donated from" : BENIN} |
Occurrence remarks | Liane ligneuse avec fleurs petites jaune orange. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 2 |
Occurrence date | 2000-05-27 |
Date precision | Day |
Event remarks | Leptoderris Dunn |
Event ID | 4904966 |
Scientific name |
Montanoa quadrangularis Sch. Bip. ex C. Koch
Supplied scientific name "Leptoderris Dunn" Voir le référentiel |
Original name usage | Leptoderris Dunn |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Asterales |
Family |
Asteraceae
Supplied as "Leguminosae-Papilionoideae" |
Genus |
Montanoa
Supplied as "Leptoderris" |
Species | Montanoa quadrangularis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Kraké (Porto-Novo). |
Habitat | Savane littorale. |
Latitude | 6.38333 |
Longitude | 2.75 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kraké |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Organism remarks | Liane ligneuse avec fleurs petites jaune orange. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |