Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0011023 |
Occurrence ID | 15314-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Raynal A. |
Collector |
, A. Raynal
Supplied as "Raynal A." |
Life stage | Fertile |
License | CC-BY |
Disposition | donated from YA |
Field number | 11931 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Touffes isolées atteignant 3 m et deminant toutes les autres herbes. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 11931 |
Occurrence date | 1964-11-16 |
Date precision | Day |
Event remarks | Andropogon africanus Franch. |
Event ID | 7456 |
Scientific name |
Andropogon africanus Franch.
Voir le référentiel |
Original name usage | Andropogon africanus Franch. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Liliopsida |
Order | Poales |
Family |
Poaceae
Supplied as "Gramineae" |
Genus | Andropogon |
Species | Andropogon africanus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | Mankim (70 Km SSW Yoko), 1 km SW du village. |
Habitat | Prairie inondable à touradons, autour d'une galerie forestière. |
Latitude | 5.01 |
Longitude | 12 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Mankim |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Touffes isolées atteignant 3 m et deminant toutes les autres herbes. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |