| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "YA" |
| Catalog number | YA0025736 |
| Occurrence ID | 35434-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Leeuwenberg A.J.M. |
| Collector |
, F.J. Breteler
Supplied as "Breteler F.J." |
| Life stage | Fleur |
| License | CC-BY |
| Disposition | donated from YA |
| Field number | 1509 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : YA} |
| Occurrence remarks | Liana in 8 m tall tree. Leaves coriaceous, smooth, a little glossy, medium green above, paler beneath with darker green lateral nerves and veins. Flowers pale green. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 1509 |
| Occurrence date | 1961-06-19 |
| Date precision | Day |
| Event remarks | Strychnos scheffleri Gilg |
| Event ID | 35407 |
| Scientific name |
Strychnos scheffleri Gilg ex Engl.
Supplied scientific name "Strychnos scheffleri Gilg" Voir le référentiel |
| Original name usage | Strychnos scheffleri Gilg |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Gentianales |
| Family | Loganiaceae |
| Genus | Strychnos |
| Species | Strychnos scheffleri |
| Taxonomic issue | No issues |
| Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
| Name parse type | SCIENTIFIC |
| Country |
Cameroon
Supplied as "Cameroun" |
| Locality | Yokadouma, 6 km along road to Moloundou. Near village mendouge. |
| Habitat | Secondary forest. |
| Latitude | 3.51 |
| Longitude | 15.05 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Yokadouma |
| Coordinate precision | Unknown |
| Municipality | Cameroun |
| Country code | CM |
| Organism remarks | Liana in 8 m tall tree. Leaves coriaceous, smooth, a little glossy, medium green above, paler beneath with darker green lateral nerves and veins. Flowers pale green. |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 28 passed properties | |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |