| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "LBV" |
| Catalog number | LBV0000441 |
| Occurrence ID | 300009-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Collector | Simons |
| License | CC-BY |
| Disposition | donated from LBV |
| Field number | 288 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : LBV} |
| Occurrence remarks | Herb, flowers white with pinkish gloss (tepals), style purple, stamens white, pollen black, flowers smelling nice, flower petiole reddish purple, stem purple, leaves grassgreen, slightly lighter underneath. |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 288 |
| Occurrence date | 1999-12-05 |
| Date precision | Day |
| Event remarks | Crinum jagus (J.Thomps.) Dandy |
| Event ID | 300009 |
| Scientific name |
Lysimachia nummularia L.
Supplied scientific name "Crinum jagus (J.Thomps.) Dandy" Voir le référentiel |
| Original name usage | Crinum jagus (J.Thomps.) Dandy |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Ericales |
| Family |
Primulaceae
Supplied as "Amaryllidaceae" |
| Genus |
Lysimachia
Supplied as "Crinum" |
| Species | Lysimachia nummularia |
| Taxonomic issue | No issues |
| Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
| Country | Gabon |
| Locality | Libreville. P1 : Parcelle 1 : Arboretum de Sibang. |
| Habitat | Growing on path near water. |
| Latitude | 0.416667 |
| Longitude | 9.483333 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Région de l'Estuaire |
| Minimum elevation in meters | 50 |
| Maximum elevation in meters | 50 |
| Coordinate precision | Unknown |
| Municipality | Gabon |
| Country code | GA |
| Organism remarks | Herb, flowers white with pinkish gloss (tepals), style purple, stamens white, pollen black, flowers smelling nice, flower petiole reddish purple, stem purple, leaves grassgreen, slightly lighter underneath. |
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Show/Hide 29 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |