Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000870 |
Occurrence ID | 150887-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Gosline G.W. |
Collector |
, B.J. Pollard
Supplied as "Pollard B.J." |
Life stage | Feuille |
License | CC-BY |
Disposition | donated from HNG |
Field number | 1533 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence remarks | Tree to c. 20m. spotted from a distance using binoculars as being the only tree obviously in fruit or flower at this time. Dbh c. 35cm. bark whitish-grey. with much lichen growth covering it. Fruits apocarpous with up to c.12 carpels. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 1533 |
Occurrence date | 2012-07-06 |
Date precision | Day |
Event remarks | Cleistopholis patens (Benth.) Engl. & Diels |
Event ID | 145899 |
Scientific name |
Cleistopholis patens (Benth.) Engl. & Diels
Supplied scientific name "Cleistopholis patens (G. Bentham) H.G. Engler & F.L. Diels" Voir le référentiel |
Original name usage | Cleistopholis patens (Benth.) Engl. & Diels |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Magnoliales |
Family | Annonaceae |
Genus | Cleistopholis |
Species | Cleistopholis patens |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Tenya. Forest patch amongst brush. Near sacred forest into which access is not permitted. |
Latitude | 9.81 |
Longitude | -13.597222 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Dubréka |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Verbatim longitude | 13° 35' 50" W |
Verbatim latitude | 9° 48' 36" N |
Organism remarks | Tree to c. 20m. spotted from a distance using binoculars as being the only tree obviously in fruit or flower at this time. Dbh c. 35cm. bark whitish-grey. with much lichen growth covering it. Fruits apocarpous with up to c.12 carpels. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |