| Data partner | UAT IPT | 
| Data resource | African Herbaria Dataset | 
| Institution code | Supplied institution code "LBV" | 
| Occurrence ID | 275973-BID-AF-2020-040-REG | 
| Basis of record | Preserved specimen | 
| Identified by | Achoundong G. | 
| Collector | Maesen | 
| License | CC-BY | 
| Disposition | donated from LBV | 
| Field number | 5383 | 
| Language | fr | de | en | 
| Dynamic properties | {"donated from" : LBV} | 
| Occurrence remarks | Shrub. Fruits purplish-green. | 
| Occurrence status | present | 
| Abcd identification qualifier | Not provided | 
| Parent event ID | |
| Field number | 5383 | 
| Occurrence date | 1988-11-08 | 
| Date precision | Day | 
| Event remarks | Rinorea talbotii (Baker f.) De Wild. | 
| Event ID | 275973 | 
| Scientific name | 
            
            
            
            
            Draparnaldiopsis G.M. Smith & Klyver, 1929
            
            
            
                 Supplied scientific name "Rinorea talbotii (Baker f.) De Wild." Voir le référentiel  | 
| Original name usage | Rinorea talbotii (Baker f.) De Wild. | 
| Taxon rank | genus | 
| Kingdom | Plantae | 
| Phylum | Chlorophyta | 
| Class | Chlorophyceae | 
| Order | Chaetophorales | 
| Family | 
            
            
            
                
            
            
                Chaetophoraceae
            
            
            
            
                 Supplied as "Violaceae"  | 
| Genus | 
            
            
            
                
            
            
                Draparnaldiopsis
            
            
            
            
                 Supplied as "Rinorea"  | 
| Taxonomic issue | No issues | 
| Name match metric | 
                Taxon GUID match
                 The match was based on the supplied taxon concept ID rather than the scientific name.  | 
| Country | Gabon | 
| Locality | 8 km E of Libreville, outskirts, Sibang Arboretum. | 
| Latitude | 0.416667 | 
| Longitude | 9.483333 | 
| Geodetic datum | 
                
                
                    EPSG:4326 Supplied datum: "WGS84"  | 
| Verbatim locality | Région de l'Estuaire | 
| Minimum elevation in meters | 20 | 
| Maximum elevation in meters | 20 | 
| Coordinate precision | Unknown | 
| Municipality | Gabon | 
| Country code | GA | 
| Organism remarks | Shrub. Fruits purplish-green. | 
| Test name | Result | 
| Occurrence status assumed to be present | Warning | 
| Show/Hide 29 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |