Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 167620-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector |
, J.J. Wieringa
Supplied as "Wieringa J.J." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 3198 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Tree, c. 45 m high. Leaflets leathery, upper side somewhat glossy, darkish green, lower side dull, palish green with a pale greenish yellow midrib. Peduncle yellowish. Flower buds pale grey. Sepals cream coloured. Petal yellow. Filaments medium green, anthers yellowish. Ovary and style dark brown. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3198 |
Occurrence date | 1994-11-16 |
Date precision | Day |
Event remarks | Dialium polyanthum Harms |
Event ID | 167620 |
Scientific name |
Dialium polyanthum Harms
Supplied scientific name "Dialium polyanthum H.A. Harms" Voir le référentiel |
Original name usage | Dialium polyanthum Harms |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Fabales |
Family |
Fabaceae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus | Dialium |
Species | Dialium polyanthum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Country | Gabon |
Locality | 33 km ENE of Lastoursville. 7 km on CEB exploitation road B. |
Habitat | Logged-out primary forest. |
Latitude | -0.7 |
Longitude | 13.008333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum elevation in meters | 300 |
Maximum elevation in meters | 300 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Tree, c. 45 m high. Leaflets leathery, upper side somewhat glossy, darkish green, lower side dull, palish green with a pale greenish yellow midrib. Peduncle yellowish. Flower buds pale grey. Sepals cream coloured. Petal yellow. Filaments medium green, anthers yellowish. Ovary and style dark brown. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |