Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNG" |
Catalog number | HNG0000234 |
Occurrence ID | 150241-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Gandeka A. |
Collector |
, M.B. Diallo
Supplied as "Diallo M.B." |
Life stage | Feuille & fleur |
License | CC-BY |
Disposition | donated from HNG |
Field number | 3 |
Language | fr | de | en |
Dynamic properties | {"donated from" : HNG} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 145244 |
Field number | 3 |
Occurrence date | 2011-04-08 |
Date precision | Day |
Event remarks | Tamarindus indica L. |
Event ID | 145244 |
Scientific name |
Neope
Supplied scientific name "Tamarindus indica C. Linnaeus" Voir le référentiel |
Original name usage | Tamarindus indica L. |
Taxon rank | genus |
Common name | tombingni [soussou] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Nymphalidae
Supplied as "Leguminosae-Caesalpinioideae" |
Genus |
Neope
Supplied as "Tamarindus" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Taxon remarks | alimentaire [Note : alimentaire ( fruit )] |
Country |
Guinea
Supplied as "Guinée Conakry" |
Locality | Boffa |
Latitude | 10.16 |
Longitude | -14.03 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Boffa |
Coordinate precision | Unknown |
Municipality | Guinée Conakry |
Country code | GN |
Parent event ID | 145244 |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |