| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Occurrence ID | 4912005-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Akoègninou A. |
| Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
| License | CC-BY |
| Disposition | donated from BENIN |
| Field number | 2186 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : BENIN} |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | 4789238 |
| Field number | 2186 |
| Occurrence date | 1999-02-01 |
| Date precision | Day |
| Event remarks | Dicliptera adusta Lindau |
| Event ID | 4789238 |
| Scientific name |
Dicliptera pumila (Lindau) Dandy
Supplied scientific name "Dicliptera adusta Lindau" Voir le référentiel |
| Original name usage | Dicliptera adusta Lindau |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Lamiales |
| Family | Acanthaceae |
| Genus | Dicliptera |
| Species | Dicliptera pumila |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Adja-ouèrè |
| Habitat | Forêt dense humide semi-décidue sur vertisol. |
| Latitude | 7.01667 |
| Longitude | 2.6 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Ouémé, Adja-Ouèrè |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Parent event ID | 4789238 |
| Test name | Result |
| Supplied country not recognised | Failed |
| First of the month | Warning |
| Occurrence status assumed to be present | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 45 tests that have not been run | |