| Data partner | UAT IPT |
| Data resource | African Herbaria Dataset |
| Institution code | Supplied institution code "HNB" |
| Occurrence ID | 4911069-BID-AF-2020-040-REG |
| Basis of record | Preserved specimen |
| Identified by | Akoègninou A. |
| Collector |
, A. Akoègninou
Supplied as "Akoègninou A." |
| License | CC-BY |
| Disposition | donated from BENIN |
| Field number | 2689 |
| Language | fr | de | en |
| Dynamic properties | {"donated from" : BENIN} |
| Occurrence remarks | Herbacée pérenne, cespiteuse |
| Occurrence status | present |
| Abcd identification qualifier | Not provided |
| Parent event ID | |
| Field number | 2689 |
| Occurrence date | 1999-08-05 |
| Date precision | Day |
| Event remarks | Thelepogon |
| Event ID | 4788466 |
| Scientific name |
Thelepogon
Voir le référentiel |
| Original name usage | Thelepogon |
| Taxon rank | genus |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Liliopsida |
| Order | Poales |
| Family |
Poaceae
Supplied as "Gramineae" |
| Genus | Thelepogon |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | SCIENTIFIC |
| Country |
Benin
Supplied as "Bénin" |
| Locality | Kota |
| Habitat | (Inselberg, sol rocailleux) bord de ruisseaux |
| Latitude | 10.21111 |
| Longitude | 1.44694 |
| Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Atacora, Natitingou |
| Coordinate precision | Unknown |
| Municipality | Bénin |
| Country code | BJ |
| Verbatim longitude | 1° 26' 49" E |
| Verbatim latitude | 10° 12' 40" N |
| Organism remarks | Herbacée pérenne, cespiteuse |
| Test name | Result |
| Supplied country not recognised | Failed |
| Occurrence status assumed to be present | Warning |
| Show/Hide 27 passed properties | |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |