Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1441982-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Collector |
, G.V. Dauby
Supplied as "Dauby G.V." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 575 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbre, branche tombé de la canopée. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 575 |
Occurrence date | 2008-02-17 |
Date precision | Day |
Event remarks | Synsepalum longicuneatum De Wild. |
Event ID | 1441982 |
Scientific name |
Oreocharis guileana (B. L. Burtt) Li H. Yang & F. Wen
Supplied scientific name "Synsepalum longicuneatum De Wild." Voir le référentiel |
Original name usage | Synsepalum longicuneatum De Wild. |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class | Magnoliopsida |
Order | Lamiales |
Family |
Gesneriaceae
Supplied as "Sapotaceae" |
Genus |
Oreocharis
Supplied as "Synsepalum" |
Species | Oreocharis guileana |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | Est du Parc National de Waka, à ± 5 km au Sud de la rivière Mayi. |
Habitat | Forêt dense de terre ferme. |
Latitude | -1.22687 |
Longitude | 11.28592 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Minimum elevation in meters | 604 |
Maximum elevation in meters | 604 |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbre, branche tombé de la canopée. |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 12 missing properties | |
Show/Hide 45 tests that have not been run |