Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 1330334-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Breteler F.J. |
Collector | Walker |
License | CC-BY |
Disposition | donated from LBV |
Field number | s.n. |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence remarks | Arbre moyen, souvent tortu. Fleurs et fruits en grappes sur le tronc. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | s.n. |
Occurrence date |
1938-04-01
Supplied date "1938-04" |
Date precision | Day |
Event remarks | Maesobotrya longipes Hutch. |
Event ID | 1330334 |
Scientific name |
Carabus (Morphocarabus) monilis Fabricius, 1792
Supplied scientific name "Maesobotrya longipes Hutch." Voir le référentiel |
Original name usage | Maesobotrya longipes Hutch. |
Taxon rank | species |
Common name | Agnangbi [Fan] |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Insecta |
Family |
Carabidae
Supplied as "Euphorbiaceae" |
Genus |
Carabus
Supplied as "Maesobotrya" |
Species | Carabus monilis |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | St. Martin. |
Latitude | -1.683333 |
Longitude | 10.933333 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gabon, Ngounié |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Organism remarks | Arbre moyen, souvent tortu. Fleurs et fruits en grappes sur le tronc. |
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Show/Hide 27 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |