Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "LBV" |
Occurrence ID | 237457-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Sosef |
Collector |
, A.M. Louis
Supplied as "Louis A.M." |
License | CC-BY |
Disposition | donated from LBV |
Field number | 2231 |
Language | fr | de | en |
Dynamic properties | {"donated from" : LBV} |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | 237457 |
Field number | 2231 |
Occurrence date | 1986-10-22 |
Date precision | Day |
Event remarks | Nymphoides forbesiana (Griseb.) Kuntze |
Event ID | 237457 |
Scientific name |
Natica broderipiana Récluz, 1844
Supplied scientific name "Nymphoides forbesiana (Griseb.) Kuntze" Voir le référentiel |
Original name usage | Nymphoides forbesiana (Griseb.) Kuntze |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Mollusca |
Class | Gastropoda |
Order | Littorinimorpha |
Family |
Naticidae
Supplied as "Menyanthaceae" |
Genus |
Natica
Supplied as "Nymphoides" |
Species | Natica broderipiana |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country | Gabon |
Locality | route Doussala vers Tchibanga 15 km. |
Habitat | Sur fond marécage sec. |
Latitude | -2.366667 |
Longitude | 10.666667 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Tchibanga |
Coordinate precision | Unknown |
Municipality | Gabon |
Country code | GA |
Parent event ID | 237457 |
Test name | Result |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |