Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "HNB" |
Catalog number | WAG0036464 |
Occurrence ID | 4889380-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Jongkind C.C.H. |
Collector | van der Maesen L.J.G. |
License | CC-BY |
Disposition | donated from WAG |
Field number | 7132 |
Language | fr | de | en |
Dynamic properties | {"donated from" : WAG} |
Occurrence remarks | Small tree, 5 m. Flowers greenish. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 7132 |
Occurrence date | 1999-11-20 |
Date precision | Day |
Event remarks | Combretum micranthum G.Don |
Event ID | 4777724 |
Scientific name |
Perbrinckia quadratus P.K.L. Ng & Tay, 2001
Supplied scientific name "Combretum micranthum G.Don" Voir le référentiel |
Original name usage | Combretum micranthum G.Don |
Taxon rank | species |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Decapoda |
Family |
Gecarcinucidae
Supplied as "Combretaceae" |
Genus |
Perbrinckia
Supplied as "Combretum" |
Species | Perbrinckia quadratus |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Benin
Supplied as "Bénin" |
Locality | Along road Natitingou - Boukombé, 14 km N of Boukombé. |
Habitat | Tree savana with millet fields. Entada africana, E. abyssinica, Bombax costatum, Amorphophallus, Sterculia setigera, Ficus, Dioscorea, Ficus capensis. |
Latitude | 10.30722 |
Longitude | 1.12722 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Atacora, Boukoumbé |
Minimum elevation in meters | 153 |
Maximum elevation in meters | 153 |
Coordinate precision | Unknown |
Municipality | Bénin |
Country code | BJ |
Verbatim longitude | 1° 7' 38" E |
Verbatim latitude | 10° 18' 26" N |
Organism remarks | Small tree, 5 m. Flowers greenish. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 29 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |