Data partner | UAT IPT |
Data resource | African Herbaria Dataset |
Institution code | Supplied institution code "YA" |
Catalog number | YA0017434 |
Occurrence ID | 19727-BID-AF-2020-040-REG |
Basis of record | Preserved specimen |
Identified by | Ghogue J.-P. |
Collector |
, J.J. Bos
Supplied as "Bos J.J." |
Life stage | Fleur |
License | CC-BY |
Disposition | donated from YA |
Field number | 3951 |
Language | fr | de | en |
Dynamic properties | {"donated from" : YA} |
Occurrence remarks | Epiphyte with rather long pendulous stems, arching upwards terminally, older parts pale brown grey, medium green between the leaves, lamina thick, stiffly leathery succulent medium green above, pale green below, pedicel dull pale green, cream with dark yellow to orange tips, inner whorl more greenish cream perianth. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Parent event ID | |
Field number | 3951 |
Occurrence date | 1969-02-20 |
Date precision | Day |
Event remarks | Tridactyle anthomaniaca (Rchb.f.) Summerh. |
Event ID | 10122 |
Scientific name |
Janetaescincus
Supplied scientific name "Tridactyle anthomaniaca (Rchb.f.) Summerh." Voir le référentiel |
Original name usage | Tridactyle anthomaniaca (Rchb.f.) Summerh. |
Taxon rank | genus |
Kingdom |
Animalia
Supplied as "Plantae" |
Phylum | Chordata |
Class | Squamata |
Family |
Scincidae
Supplied as "Orchidaceae" |
Genus |
Janetaescincus
Supplied as "Tridactyle" |
Taxonomic issue | No issues |
Name match metric |
Taxon GUID match
The match was based on the supplied taxon concept ID rather than the scientific name. |
Country |
Cameroon
Supplied as "Cameroun" |
Locality | 7 Km S. of Kribi. |
Habitat | Forested islet directly above Lobe river falls. |
Latitude | 2.883333 |
Longitude | 9.9 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Kribi |
Coordinate precision | Unknown |
Municipality | Cameroun |
Country code | CM |
Organism remarks | Epiphyte with rather long pendulous stems, arching upwards terminally, older parts pale brown grey, medium green between the leaves, lamina thick, stiffly leathery succulent medium green above, pale green below, pedicel dull pale green, cream with dark yellow to orange tips, inner whorl more greenish cream perianth. |
Test name | Result |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Show/Hide 28 passed properties | |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |